EQUITATION
(Saddle Seat, Hunt Seat, Western Seat & Lead Line)
Click HERE to return to the Divisions Page
| Equitation |
| 11 | Saddle Seat Equitation, 17 & Under | Wed/Afternoon | $20 |
|---|
| 20.1 | Saddle Seat Equitation, 13 years & Under | Wed/Afternoon | $20 |
|---|
| 22 | USEF Saddle Seat Medal | Wed/Evening | $20 |
|---|
| 47 | UPHA Pleasure Equitation Challenge Cup | Thurs/Afternoon | $20 |
|---|
| 53 | NHSE Good Hands Final Equitation | Thurs/Afternoon | $20 |
|---|
| 58 | UPHA Adult Saddle Seat Equitation | Thurs/Afternoon | $20 |
|---|
| 126 | Morgan Hunt Seat Equitation | Sat/Morning | $20 |
|---|
| 127.1 | Morgan H/E 11 Years & Under | Sat/Morning | $20 |
|---|
| 87 | UPHA Challenge Cup, 13 & Under | Fri/Afternoon | $20 |
|---|
| 89 | Saddle Seat Equitation Pleasure, 17 & Under | Fri/Afternoon | $20 |
|---|
| 93 | UPHA Challenge Cup, 14 - 17 Years | Fri/Afternoon | $20 |
|---|
| 96 | UPHA Saddle Seat Walk/Trot, 10 & Under | Fri/Afternoon | $20 |
|---|
| 103.1 | USEF Adult Saddle Seat Medal | Fri/Afternoon | $20 |
|---|
| 125 | Saddle & Bridle Pleasure Equitation Medallion | Sat/Morning | $20 |
|---|
| 131 | Morgan Saddle Seat Equitation, 17 & Under | Sat/Morning | $20 |
|---|
| 134 | Morgan Western Walk/Jog Equitation, 11 & Under | Sat/Afternoon | $20 |
|---|
| 149 | Saddle Seat Equitation Walk/Trot, 10 & Under Championship (Qualifying Class: 93) | Sat/Afternoon | $20 |
|---|
| 154 | Saddle Seat Equitation Championship | Sat/Evening | $20 |
|---|
Lead Line Open to English or Western riders, 6 years of age or under, not showing in any other class at this horse show. To be led by an adult, both ways of the ring. To be judged on performance of the rider and suitability of the mount. Trophy and ribbon to the winner; six ribbons. Lead line entries exempt from Drug Fee & Non-member fee. |
| 132 | Lead Line, Ages 6 years and under | Sat/Afternoon | $20 |
|---|