2011 Premium and Fee Schedule
Trophy or Prize Money and 6 Ribbons in all classes uless otherwise specified.
| Premium | 1st | 2nd | 3rd | 4th | 5th | 6th | Entry Fees |
|---|
| $750 | $200 | $160 | $140 | $125 | $75 | $50 | $75 |
|---|
| $400 | $120 | $90 | $70 | $50 | $40 | $30 | $40 |
|---|
| $250 | $70 | $60 | $40 | $35 | $25 | $20 | $30 |
|---|
| $200 | $60 | $45 | $35 | $25 | $20 | $15 | $25 |
|---|
| N/A* | R | R | R | R | R | R | $20 |
|---|
*All Equitation Classes will award 8 ribbons.